<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Record Press Box</title>
	<atom:link href="http://www.woostersports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woostersports.com</link>
	<description>News from The Daily Record Sports Department</description>
	<lastBuildDate>Tue, 19 Mar 2013 23:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AP All-Ohio Div. III, IV Boys Basketball</title>
		<link>http://www.woostersports.com/2013/03/19/ap-all-ohio-div-iii-iv-boys-basketball/</link>
		<comments>http://www.woostersports.com/2013/03/19/ap-all-ohio-div-iii-iv-boys-basketball/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:03:59 +0000</pubDate>
		<dc:creator>Aaron Dorksen</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=440</guid>
		<description><![CDATA[DIVISION III COLUMBUS (AP) — The 2012-13 Associated Press Division III All-Ohio boys basketball team, based on the recommendations of a media panel: FIRST TEAM: Isaac McGlone, Carroll Bloom-Carroll, 6-2, sr., 20.6; Shon Smith, Beverly Fort Frye, 5-8, sr., 20.4; Kevin Johnson, Cin. Summit Country Day, 6-2, sr., 19.4; Peyton Aldridge, Leavittsburg LaBrae, 6-7, jr., [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2013/03/19/ap-all-ohio-div-iii-iv-boys-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press Northeast Inland All-District girls basketball</title>
		<link>http://www.woostersports.com/2013/03/06/associated-press-northeast-inland-all-district-girls-basketball/</link>
		<comments>http://www.woostersports.com/2013/03/06/associated-press-northeast-inland-all-district-girls-basketball/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:16:36 +0000</pubDate>
		<dc:creator>Aaron Dorksen</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=437</guid>
		<description><![CDATA[COLUMBUS (AP) — The 2012-13 Associated Press Northeast Inland All-District girls basketball teams, as selected by a media panel from the district, with height, year and regular-season scoring average: DIVISION I FIRST TEAM: Kelsey Peare, North Canton Hoover, 5-9, sr., 13.0; Marquia Turner, Canton McKinley, 5-7, jr., 17.8; McKenna Stephens, Uniontown Lake, 6-0, sr., 14.0; [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2013/03/06/associated-press-northeast-inland-all-district-girls-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press Northeast Inland All-District boys basketball</title>
		<link>http://www.woostersports.com/2013/03/06/associated-press-northeast-inland-all-district-boys-basketball/</link>
		<comments>http://www.woostersports.com/2013/03/06/associated-press-northeast-inland-all-district-boys-basketball/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:12:54 +0000</pubDate>
		<dc:creator>Aaron Dorksen</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=436</guid>
		<description><![CDATA[COLUMBUS (AP) — The 2012-13 Associated Press Northeast Inland All-District boys basketball teams, as selected by a media panel from the district, with height, year and regular-season scoring average: BOYS DIVISION I FIRST TEAM: Jeremiah Jackson, Massillon Perry, 6-1, sr., 23.3; Evan Bailey, Massillon Jackson, 6-6, jr., 16.5; Mitchell Spotleson, Uniontown Lake, 6-4, jr., 17.5; [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2013/03/06/associated-press-northeast-inland-all-district-boys-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalton vs. VASJ illustrates public-private debate</title>
		<link>http://www.woostersports.com/2013/01/19/dalton-vs-vasj-illustrates-public-private-debate/</link>
		<comments>http://www.woostersports.com/2013/01/19/dalton-vs-vasj-illustrates-public-private-debate/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 03:41:42 +0000</pubDate>
		<dc:creator>Aaron Dorksen</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=434</guid>
		<description><![CDATA[If you want to see the public-private argument in a nustshell, look no further than the Div. IV Garfield Heights District for boys basketball. Two the top teams there will be Cleveland Villa Angela-St. Joseph and Dalton, but other than being in the same district and having high school kids on their teams they share [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2013/01/19/dalton-vs-vasj-illustrates-public-private-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wait &#8216;Til Next Year&#8221;</title>
		<link>http://www.woostersports.com/2013/01/10/wait-til-next-year/</link>
		<comments>http://www.woostersports.com/2013/01/10/wait-til-next-year/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 03:00:13 +0000</pubDate>
		<dc:creator>Joshua McWilliams</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=427</guid>
		<description><![CDATA[For Dalton graduate Justin Troyer, winning the inaugural Daily Record Fantasy Football League was definitely something fun and the ending was special. “To beat Zach Bolinger, that was extra special,” said Troyer. “He was really razing me in the draft room at the beginning of the year and then my team goes off for a [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2013/01/10/wait-til-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to pull Weeds</title>
		<link>http://www.woostersports.com/2012/12/16/time-to-pull-weeds/</link>
		<comments>http://www.woostersports.com/2012/12/16/time-to-pull-weeds/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 22:18:49 +0000</pubDate>
		<dc:creator>Mike Plant</dc:creator>
				<category><![CDATA[Cleveland Browns]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=425</guid>
		<description><![CDATA[All the positive vibes built by the Browns during their 3-game winning streak were just erased in a little more than three hours — or how long it took the Washington Redskins to put a 38-21 whipping on them in the home finale in Cleveland. Turns out the Redskins didn&#8217;t need RG3 Sunday — fellow [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2012/12/16/time-to-pull-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartache, pain and a tragedy to remember</title>
		<link>http://www.woostersports.com/2012/12/14/423/</link>
		<comments>http://www.woostersports.com/2012/12/14/423/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 03:07:43 +0000</pubDate>
		<dc:creator>Joshua McWilliams</dc:creator>
				<category><![CDATA[Misc area sports]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=423</guid>
		<description><![CDATA[Sitting here tonight, pondering the truth or reality of what happened today, I am filled with so many thoughts. The pain and the anguish, the indescribable emotions that once again made so many of us stop what we were doing and again, made time stop as the news trickled in. The details filled all social [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2012/12/14/423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public vs Private upcoming vote</title>
		<link>http://www.woostersports.com/2012/12/08/public-vs-private-upcoming-vote/</link>
		<comments>http://www.woostersports.com/2012/12/08/public-vs-private-upcoming-vote/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:31:33 +0000</pubDate>
		<dc:creator>Joshua McWilliams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=415</guid>
		<description><![CDATA[So this spring we are actually going to see a vote put forth to decide do we separate the public and private schools. The arguments for both are rampant, but few actually hold water. I have seen people going to twitter or other social networks proclaiming how this is the fix. Other saying that it [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2012/12/08/public-vs-private-upcoming-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AP Div. III, IV All-Ohio teams</title>
		<link>http://www.woostersports.com/2012/11/27/2012-ap-div-iii-iv-all-ohio-teams/</link>
		<comments>http://www.woostersports.com/2012/11/27/2012-ap-div-iii-iv-all-ohio-teams/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 00:06:03 +0000</pubDate>
		<dc:creator>Aaron Dorksen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=410</guid>
		<description><![CDATA[COLUMBUS, Ohio (AP) — The 2012 Associated Press Division III All-Ohio high school football team, based on the recommendations of a state media panel: DIVISION III First Team OFFENSE: Ends_Jordan Lauf, Napoleon, 6-5, 191, sr.; Matt Iammarino, Chagrin Falls, 5-7, 145, jr.; Nelson Perry, Peninsula Woodridge, 5-11, 155, sr.; Skylar Schwarzel, The Plains Athens, 5-10, [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2012/11/27/2012-ap-div-iii-iv-all-ohio-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Div. I, II All-Ohio Football Teams</title>
		<link>http://www.woostersports.com/2012/11/26/2012-div-i-ii-all-ohio-football-teams/</link>
		<comments>http://www.woostersports.com/2012/11/26/2012-div-i-ii-all-ohio-football-teams/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 00:18:28 +0000</pubDate>
		<dc:creator>Aaron Dorksen</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.woostersports.com/?p=407</guid>
		<description><![CDATA[COLUMBUS (AP) — The 2012 Associated Press Division I All-Ohio high school football team, based on the recommendations of a state media panel: DIVISION I First Team OFFENSE: Ends-Gareon Conley, Massillon Washington, 6-2, 175, sr.; Brandon Fritts, Mentor, 6-4, 210, jr.; Jake Butt, Pickerington North, 6-6, 220, sr.; Liam Allen, Tol. St. John’s, 5-11, 170, [...]]]></description>
		<wfw:commentRss>http://www.woostersports.com/2012/11/26/2012-div-i-ii-all-ohio-football-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
